<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Software and Books Reviews &#187; Trading articles</title>
	<atom:link href="http://trade-software.net/category/trading-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://trade-software.net</link>
	<description>Trading Software, Trading Books, Trading Articles.</description>
	<lastBuildDate>Wed, 14 Jul 2010 23:07:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Henry Report</title>
		<link>http://trade-software.net/2010/07/the-henry-report/</link>
		<comments>http://trade-software.net/2010/07/the-henry-report/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 23:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading articles]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=496</guid>
		<description><![CDATA[<p>David Burton provides an astrological insight.
The Henry report delivered at 2:30pm on May 2, 2010 has astrological  cycles that warrant attention.
The current Australian Government has led the country through the  global financial crisis by spending, but astrological cycles suggest  that as a</p>]]></description>
			<content:encoded><![CDATA[<p>David Burton provides an astrological insight.
The Henry report delivered at 2:30pm on May 2, 2010 has astrological  cycles that warrant attention.
The current Australian Government has led the country through the  global financial crisis by spending, but astrological cycles suggest  that as a</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2010/07/the-henry-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Markets</title>
		<link>http://trade-software.net/2010/07/changing-markets/</link>
		<comments>http://trade-software.net/2010/07/changing-markets/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading articles]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=493</guid>
		<description><![CDATA[<p>by Joe Ross.
The markets have changed and are  still changing. Whenever I say that, I’m asked: “How have they changed?  In what ways have they changed?”
A trader today can trade in a  variety of markets and nations and at numerous exchanges.
When I  began trading there were only eight to</p>]]></description>
			<content:encoded><![CDATA[<p>by Joe Ross.
The markets have changed and are  still changing. Whenever I say that, I’m asked: “How have they changed?  In what ways have they changed?”
A trader today can trade in a  variety of markets and nations and at numerous exchanges.
When I  began trading there were only eight to</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2010/07/changing-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Systems &#8211; Part 1</title>
		<link>http://trade-software.net/2010/06/trading-systems-part-1/</link>
		<comments>http://trade-software.net/2010/06/trading-systems-part-1/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading articles]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=490</guid>
		<description><![CDATA[<p>Gary Stone provides a practicable insight into  designing, developing and building a trading system.
Over the next few weeks I would like to focus the steps and processes  involved in designing a trading system. Whilst by no means an exhaustive  list, it will provide an insight into the process</p>]]></description>
			<content:encoded><![CDATA[<p>Gary Stone provides a practicable insight into  designing, developing and building a trading system.
Over the next few weeks I would like to focus the steps and processes  involved in designing a trading system. Whilst by no means an exhaustive  list, it will provide an insight into the process</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2010/06/trading-systems-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010: Not Out of the Woods Yet</title>
		<link>http://trade-software.net/2010/06/2010-not-out-of-the-woods-yet/</link>
		<comments>http://trade-software.net/2010/06/2010-not-out-of-the-woods-yet/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading articles]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=484</guid>
		<description><![CDATA[<p>Moorad Choudhry says tread carefull in 2010. 
Investors worldwide would do well to be wary of the stock market rise  since March 2009. One only has to look at the continuing virtual zero  rate on 3-month US Treasury Bills to realise that substantial  institutional investor cash remains firmly</p>]]></description>
			<content:encoded><![CDATA[<p>Moorad Choudhry says tread carefull in 2010. 
Investors worldwide would do well to be wary of the stock market rise  since March 2009. One only has to look at the continuing virtual zero  rate on 3-month US Treasury Bills to realise that substantial  institutional investor cash remains firmly</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2010/06/2010-not-out-of-the-woods-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Trading Software Programs That Make Money</title>
		<link>http://trade-software.net/2009/11/stock-trading-software-programs-that-make-money/</link>
		<comments>http://trade-software.net/2009/11/stock-trading-software-programs-that-make-money/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading articles]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=477</guid>
		<description><![CDATA[<p>Jumping into the stock market to create wealth and a revenue stream is something that many people aspire to yet very few actually achieve. The stock market can be a difficult and confusing place, however, with the help of stock trading software programs that basically do everything, more and more</p>]]></description>
			<content:encoded><![CDATA[<p>Jumping into the stock market to create wealth and a revenue stream is something that many people aspire to yet very few actually achieve. The stock market can be a difficult and confusing place, however, with the help of stock trading software programs that basically do everything, more and more</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2009/11/stock-trading-software-programs-that-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Systems Performance Updates</title>
		<link>http://trade-software.net/2009/10/trading-systems-performance-updates/</link>
		<comments>http://trade-software.net/2009/10/trading-systems-performance-updates/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading articles]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=472</guid>
		<description><![CDATA[<p>
Results through September 30, 2009.
3-Month Performance Ranking



BEST
WORST


1.
Gina (ES)
70.42% 
 
 
1.
Guru Gene (ES)
(127.75%)


2.
CoreDuo (S)
58.63% 
 
 
2.
Impetus (ER)
(41.92%)


3.
Axiom Swing (NQ)
37.34% 
 
 
3.
Early Bird II (ER)
(41.74%)


4.
STCStemwinder2 (ES)
27.37% 
 
 
4.
1</p>]]></description>
			<content:encoded><![CDATA[<p>
Results through September 30, 2009.
3-Month Performance Ranking



BEST
WORST


1.
Gina (ES)
70.42% 
 
 
1.
Guru Gene (ES)
(127.75%)


2.
CoreDuo (S)
58.63% 
 
 
2.
Impetus (ER)
(41.92%)


3.
Axiom Swing (NQ)
37.34% 
 
 
3.
Early Bird II (ER)
(41.74%)


4.
STCStemwinder2 (ES)
27.37% 
 
 
4.
1</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2009/10/trading-systems-performance-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trader&#039;s Story</title>
		<link>http://trade-software.net/2009/02/traders-story/</link>
		<comments>http://trade-software.net/2009/02/traders-story/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 18:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading articles]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=428</guid>
		<description><![CDATA[<p>Phillip McGregor lives with his wife Susan in North West Sydney. They have five children and grandchildren, who are a very important part of their lives. Most of Phillip’s working life has been spent in senior management in industrial distribution and manufacturing. Susan often worked with</p>]]></description>
			<content:encoded><![CDATA[<p>Phillip McGregor lives with his wife Susan in North West Sydney. They have five children and grandchildren, who are a very important part of their lives. Most of Phillip’s working life has been spent in senior management in industrial distribution and manufacturing. Susan often worked with</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2009/02/traders-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Really a Risk Taker?</title>
		<link>http://trade-software.net/2008/12/are-you-really-a-risk-taker/</link>
		<comments>http://trade-software.net/2008/12/are-you-really-a-risk-taker/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 16:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading articles]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=324</guid>
		<description><![CDATA[<p>Very early on, in the first day of any class I teach, I write on the white board these two words in big bold print: EMBRACE RISK. It would seem that everyone looking to get involved in trading, whether on a full-time or part-time basis, understands that trading is a risky business, so embracing</p>]]></description>
			<content:encoded><![CDATA[<p>Very early on, in the first day of any class I teach, I write on the white board these two words in big bold print: EMBRACE RISK. It would seem that everyone looking to get involved in trading, whether on a full-time or part-time basis, understands that trading is a risky business, so embracing</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2008/12/are-you-really-a-risk-taker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple 3-Dimensional Options Are</title>
		<link>http://trade-software.net/2008/12/triple-3-dimensional-options-are/</link>
		<comments>http://trade-software.net/2008/12/triple-3-dimensional-options-are/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:53:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading articles]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=314</guid>
		<description><![CDATA[<p>Often I am asked: &#8220;What is the advantage of trading options versus trading equities?&#8221; In Yoda&#8217;s (the Star Wars character) speech pattern, I frequently reply: &#8220;Triple three-dimensional options are.&#8221; The following article will describe in detail each of the three areas</p>]]></description>
			<content:encoded><![CDATA[<p>Often I am asked: &#8220;What is the advantage of trading options versus trading equities?&#8221; In Yoda&#8217;s (the Star Wars character) speech pattern, I frequently reply: &#8220;Triple three-dimensional options are.&#8221; The following article will describe in detail each of the three areas</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2008/12/triple-3-dimensional-options-are/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Trading Systems, Fibonacci and Other Forex-Related Q &amp; A</title>
		<link>http://trade-software.net/2008/12/trading-systems-fibonacci-and-other-forex-related-q-a/</link>
		<comments>http://trade-software.net/2008/12/trading-systems-fibonacci-and-other-forex-related-q-a/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 15:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading articles]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=306</guid>
		<description><![CDATA[<p>Greetings from New York City! I have some great email questions this week about a variety of topics – please keep those questions coming! Let&#8217;s get started with a question about trading during the U.K. session…
Q) Hello Ed! I&#8217;ve been following you for the past year or so; I like</p>]]></description>
			<content:encoded><![CDATA[<p>Greetings from New York City! I have some great email questions this week about a variety of topics – please keep those questions coming! Let&#8217;s get started with a question about trading during the U.K. session…
Q) Hello Ed! I&#8217;ve been following you for the past year or so; I like</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2008/12/trading-systems-fibonacci-and-other-forex-related-q-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
