<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Software and Books Reviews &#187; Trading books reviews</title>
	<atom:link href="http://trade-software.net/category/trading-books-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://trade-software.net</link>
	<description>Trading Software, Trading Books, Trading Articles.</description>
	<lastBuildDate>Wed, 14 Jul 2010 23:07:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Share Trading – Tenth Anniversary Edition</title>
		<link>http://trade-software.net/2009/04/share-trading-tenth-anniversary-edition/</link>
		<comments>http://trade-software.net/2009/04/share-trading-tenth-anniversary-edition/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 19:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading books reviews]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=448</guid>
		<description><![CDATA[<p>
Share Trading comes from the prolific author and educator, Daryl Guppy. First published in 1996, this tenth anniversary edition was revised in 2001.
The book is divided into three parts. First, Daryl takes the reader through a solid grounding in the basics for survival. The reader learns the</p>]]></description>
			<content:encoded><![CDATA[<p>
Share Trading comes from the prolific author and educator, Daryl Guppy. First published in 1996, this tenth anniversary edition was revised in 2001.
The book is divided into three parts. First, Daryl takes the reader through a solid grounding in the basics for survival. The reader learns the</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2009/04/share-trading-tenth-anniversary-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Little Book that Beats the Market</title>
		<link>http://trade-software.net/2009/04/the-little-book-that-beats-the-market/</link>
		<comments>http://trade-software.net/2009/04/the-little-book-that-beats-the-market/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:38:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading books reviews]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=443</guid>
		<description><![CDATA[<p>
This is a book for all value investors. Joel Greenblatt is an experienced manager whose fund has averaged 40 per cent per year over 20 years. The book manages to distil successful value investing down to a single formula designed to beat the market.
Joel comes from the Benjamin Graham school of</p>]]></description>
			<content:encoded><![CDATA[<p>
This is a book for all value investors. Joel Greenblatt is an experienced manager whose fund has averaged 40 per cent per year over 20 years. The book manages to distil successful value investing down to a single formula designed to beat the market.
Joel comes from the Benjamin Graham school of</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2009/04/the-little-book-that-beats-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrior Trading</title>
		<link>http://trade-software.net/2009/04/warrior-trading/</link>
		<comments>http://trade-software.net/2009/04/warrior-trading/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading books reviews]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=438</guid>
		<description><![CDATA[<p>
Warrior Trading attempts to take the reader inside the mind of an élite trader. The book begins with why the majority of economic theories and fundamental analysis are flawed and how the Warrior Trader can take advantage of such flaws. Clifford encourages people to think independently and find</p>]]></description>
			<content:encoded><![CDATA[<p>
Warrior Trading attempts to take the reader inside the mind of an élite trader. The book begins with why the majority of economic theories and fundamental analysis are flawed and how the Warrior Trader can take advantage of such flaws. Clifford encourages people to think independently and find</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2009/04/warrior-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bell Does Ring</title>
		<link>http://trade-software.net/2009/04/the-bell-does-ring/</link>
		<comments>http://trade-software.net/2009/04/the-bell-does-ring/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 18:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading books reviews]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=433</guid>
		<description><![CDATA[<p>
The Bell Does Ring supports the belief that it is possible to pick market tops and bottoms. To support its claim, The Bell Does Ring describes a collection of methods that people could consider using to stay ahead of the crowd.
The book begins with a look at the power of crowd psychology, by</p>]]></description>
			<content:encoded><![CDATA[<p>
The Bell Does Ring supports the belief that it is possible to pick market tops and bottoms. To support its claim, The Bell Does Ring describes a collection of methods that people could consider using to stay ahead of the crowd.
The book begins with a look at the power of crowd psychology, by</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2009/04/the-bell-does-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Secrets – 2nd Edition</title>
		<link>http://trade-software.net/2009/02/trading-secrets-2nd-edition/</link>
		<comments>http://trade-software.net/2009/02/trading-secrets-2nd-edition/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 18:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading books reviews]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=423</guid>
		<description><![CDATA[<p>
This is the second edition of Louise Bedford’s book, originally published in 2001. Readers of the original text should not dismiss this edition as a re-badged version. Although Louise has kept the short tutorial summaries throughout the book, it has also been updated with the latest tools to</p>]]></description>
			<content:encoded><![CDATA[<p>
This is the second edition of Louise Bedford’s book, originally published in 2001. Readers of the original text should not dismiss this edition as a re-badged version. Although Louise has kept the short tutorial summaries throughout the book, it has also been updated with the latest tools to</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2009/02/trading-secrets-2nd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Great Bubble Boom</title>
		<link>http://trade-software.net/2008/12/the-next-great-bubble-boom/</link>
		<comments>http://trade-software.net/2008/12/the-next-great-bubble-boom/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading books reviews]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=417</guid>
		<description><![CDATA[<p>
The Next Great Bubble Boom is principally a book about cycles. This is not Harry Dent’s first book. He has published others, with reasonable accuracy. One, in the late 1980s – when everyone else was buying – forecast the decline of the Japanese economy, and hence its share and real estate</p>]]></description>
			<content:encoded><![CDATA[<p>
The Next Great Bubble Boom is principally a book about cycles. This is not Harry Dent’s first book. He has published others, with reasonable accuracy. One, in the late 1980s – when everyone else was buying – forecast the decline of the Japanese economy, and hence its share and real estate</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2008/12/the-next-great-bubble-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading the SPI: A Guide to Trading Index Futures</title>
		<link>http://trade-software.net/2008/12/trading-the-spi-a-guide-to-trading-index-futures/</link>
		<comments>http://trade-software.net/2008/12/trading-the-spi-a-guide-to-trading-index-futures/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading books reviews]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=410</guid>
		<description><![CDATA[<p>
A trading book with a narrative! Trading the SPI is written by Brent Penfold, who is eminently qualified to write such a work – apart from being the regular YTE book reviewer, he actually trades the SPI (and other index futures) for a living. Not only that, he might just have produced an</p>]]></description>
			<content:encoded><![CDATA[<p>
A trading book with a narrative! Trading the SPI is written by Brent Penfold, who is eminently qualified to write such a work – apart from being the regular YTE book reviewer, he actually trades the SPI (and other index futures) for a living. Not only that, he might just have produced an</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2008/12/trading-the-spi-a-guide-to-trading-index-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Made Easy</title>
		<link>http://trade-software.net/2008/12/forex-made-easy/</link>
		<comments>http://trade-software.net/2008/12/forex-made-easy/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading books reviews]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=403</guid>
		<description><![CDATA[<p>
Forex Made Easy is an introductory book on foreign exchange (FX) trading.
The book begins with an introduction to foreign exchange, fundamental and technical analysis, FX options and how to create a trading environment at home.
The author then provides a basic overview of trading – stepping</p>]]></description>
			<content:encoded><![CDATA[<p>
Forex Made Easy is an introductory book on foreign exchange (FX) trading.
The book begins with an introduction to foreign exchange, fundamental and technical analysis, FX options and how to create a trading environment at home.
The author then provides a basic overview of trading – stepping</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2008/12/forex-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Like Jesse Livermore</title>
		<link>http://trade-software.net/2008/12/trade-like-jesse-livermore/</link>
		<comments>http://trade-software.net/2008/12/trade-like-jesse-livermore/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 13:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading books reviews]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=396</guid>
		<description><![CDATA[<p>
If you’ve read Reminiscences of a Stock Operator and are a fan of Jesse Livermore (like me) then you’re probably excited to learn of a new book titled Trade Like Jesse Livermore by Richard Smitten. This is Richard’s second book on Jesse Livermore. He is the author of the informative and</p>]]></description>
			<content:encoded><![CDATA[<p>
If you’ve read Reminiscences of a Stock Operator and are a fan of Jesse Livermore (like me) then you’re probably excited to learn of a new book titled Trade Like Jesse Livermore by Richard Smitten. This is Richard’s second book on Jesse Livermore. He is the author of the informative and</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2008/12/trade-like-jesse-livermore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conquering Stock Market Hype</title>
		<link>http://trade-software.net/2008/12/conquering-stock-market-hype/</link>
		<comments>http://trade-software.net/2008/12/conquering-stock-market-hype/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 13:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading books reviews]]></category>

		<guid isPermaLink="false">http://trade-software.net/?p=390</guid>
		<description><![CDATA[<p>
Conquering Stock Market Hype is a book written for share investors who don’t have the time or the inclination to check their portfolio each day.
The author believes the bell does ring at market tops and bottoms if you have the inclination and knowledge to listen for it. When extreme public</p>]]></description>
			<content:encoded><![CDATA[<p>
Conquering Stock Market Hype is a book written for share investors who don’t have the time or the inclination to check their portfolio each day.
The author believes the bell does ring at market tops and bottoms if you have the inclination and knowledge to listen for it. When extreme public</p>]]></content:encoded>
			<wfw:commentRss>http://trade-software.net/2008/12/conquering-stock-market-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
